| Andrew Lawrence | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2022 | 10 | 9 | 19 | 6 | 7 | 5 | 4 | 5 | 2 | 5 | 4 | 3 | 6 | 7 | 5 | 4 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 19 | 10 | 9 | 3 | 2 | 4001018531 | Andrew Lawrence |
| 06/03/2022 | 11 | 11 | 22 | 6 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 22 | 11 | 11 | 5 | 2 | 4001018531 | Andrew Lawrence |
| 05/03/2022 | 4 | 10 | 14 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 3 | 6 | 6 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 14 | 4 | 10 | 4 | 2 | 4001018531 | Andrew Lawrence |
| 27/02/2022 | 7 | 13 | 20 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 20 | 7 | 13 | 6 | 1 | 4001018531 | Andrew Lawrence | |
| 26/02/2022 | 10 | 7 | 17 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 17 | 10 | 7 | 3 | 0 | 4001018531 | Andrew Lawrence | |
| 16/01/2022 | 12 | 9 | 21 | 6 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 21 | 12 | 9 | 4 | 1 | 4001018531 | Andrew Lawrence |
| 02/01/2022 | 8 | 7 | 15 | 6 | 6 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 15 | 8 | 7 | 3 | 0 | 4001018531 | Andrew Lawrence | ||
| 19/12/2021 | 11 | 10 | 21 | 6 | 4 | 6 | 5 | 4 | 2 | 6 | 5 | 3 | 5 | 6 | 5 | 4 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 21 | 11 | 10 | 4 | 2 | 4001018531 | Andrew Lawrence |
| 18/12/2021 | 7 | 13 | 20 | 6 | 5 | 6 | 3 | 3 | 7 | 3 | 3 | 4 | 5 | 5 | 5 | 0 | 2 | 0 | 3 | 2 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 20 | 7 | 13 | 4 | 1 | 4001018531 | Andrew Lawrence | |
| 12/12/2021 | 6 | 8 | 14 | 6 | 8 | 6 | 4 | 5 | 3 | 6 | 3 | 8 | 6 | 4 | 4 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 14 | 6 | 8 | 5 | 2 | 4001018531 | Andrew Lawrence | |
| 04/12/2021 | 7 | 15 | 22 | 6 | 6 | 6 | 4 | 6 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 22 | 7 | 15 | 8 | 3 | 4001018531 | Andrew Lawrence |
| 21/11/2021 | 7 | 12 | 19 | 6 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 19 | 7 | 12 | 6 | 1 | 4001018531 | Andrew Lawrence | ||
| 14/11/2021 | 8 | 8 | 16 | 6 | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 16 | 8 | 8 | 4 | 2 | 4001018531 | Andrew Lawrence | ||
| 13/11/2021 | 12 | 11 | 23 | 6 | 3 | 5 | 5 | 4 | 3 | 6 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 3 | 2 | 1 | 23 | 12 | 11 | 6 | 1 | 4001018531 | Andrew Lawrence |
| 07/11/2021 | 8 | 7 | 15 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 15 | 8 | 7 | 4 | 0 | 4001018531 | Andrew Lawrence | ||||
| 31/10/2021 | 10 | 8 | 18 | 6 | 7 | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 4 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 18 | 10 | 8 | 5 | 2 | 4001018531 | Andrew Lawrence | |
| 24/10/2021 | 9 | 7 | 16 | 6 | 7 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 16 | 9 | 7 | 2 | 1 | 4001018531 | Andrew Lawrence | ||
| 23/10/2021 | 12 | 9 | 21 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 21 | 12 | 9 | 3 | 1 | 4001018531 | Andrew Lawrence |
| 17/10/2021 | 10 | 10 | 20 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 2 | 20 | 10 | 10 | 7 | 2 | 4001018531 | Andrew Lawrence | ||
| 16/10/2021 | 14 | 11 | 25 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 25 | 14 | 11 | 6 | 3 | 4001018531 | Andrew Lawrence |
| 09/10/2021 | 11 | 11 | 22 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 22 | 11 | 11 | 5 | 2 | 4001018531 | Andrew Lawrence |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 7 | 0 | 6 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 5 | 1 | 5 |
| 5 | The Cliff | 116 | 11 | 3 | 2 | 3 | 2 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 28 | 10 | 25 | ||
| 8 | Crummock | 305 | 10 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 3 | 3 | 2 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 2 | 4 | 7 | 0 | 6 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 1 | 5 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 29 | 9 | 26 | ||
| OUT: | 1887 | 23 | 28 | 10 | 25 | ||
| TOTAL: | 3704 | 46 | 57 | 19 | 51 | ||
| HANDICAP: | 6 | ||||||
| Nett: | 51 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 4 | 3 | 3 |
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 6 | 0 | 6 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 27 | 11 | 24 | ||
| 8 | Crummock | 305 | 10 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 3 | 3 | 2 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 1 | 5 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 27 | 11 | 24 | ||
| OUT: | 1887 | 23 | 27 | 11 | 24 | ||
| TOTAL: | 3704 | 46 | 54 | 22 | 48 | ||
| HANDICAP: | 6 | ||||||
| Nett: | 48 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 6 | 1 | 5 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 1 | 5 |
| 4 | The Range | 320 | 9 | 4 | 6 | 0 | 6 |
| 5 | The Cliff | 116 | 11 | 3 | 5 | 0 | 5 |
| 6 | St Inan's | 377 | 5 | 4 | 6 | 1 | 5 |
| OUT: | 1887 | 23 | 34 | 4 | 31 | ||
| 8 | Crummock | 305 | 10 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 3 | 3 | 2 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 2 | 4 | 6 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 1 | 5 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 28 | 10 | 25 | ||
| OUT: | 1887 | 23 | 34 | 4 | 31 | ||
| TOTAL: | 3704 | 46 | 62 | 14 | 56 | ||
| HANDICAP: | 6 | ||||||
| Nett: | 56 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 6 | 1 | 5 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 1 | 5 |
| 4 | The Range | 320 | 9 | 4 | 4 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 0 | ||
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 7 | ||||
| 8 | Crummock | 305 | 10 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 3 | 3 | 2 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 2 | 4 |
| 11 | Arran View | 389 | 2 | 4 | 4 | 3 | 3 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 4 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 5 | 1 | 5 |
| IN: | 1817 | 23 | 25 | 13 | 22 | ||
| OUT: | 1887 | 23 | 7 | ||||
| TOTAL: | 3704 | 46 | 20 | ||||
| HANDICAP: | 6 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 4 | 3 | 3 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 1 | 5 |
| 4 | The Range | 320 | 9 | 4 | 5 | 1 | 5 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 1 | 4 |
| 6 | St Inan's | 377 | 5 | 4 | 4 | 3 | 3 |
| OUT: | 1887 | 23 | 28 | 10 | 25 | ||
| 8 | Crummock | 305 | 10 | 4 | 4 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 5 | 1 | 4 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 1 | 5 |
| 16 | Loanin End | 254 | 12 | 4 | 0 | ||
| IN: | 1817 | 23 | 7 | ||||
| OUT: | 1887 | 23 | 28 | 10 | 25 | ||
| TOTAL: | 3704 | 46 | 17 | ||||
| HANDICAP: | 6 | ||||||
| Nett: |